Basic Chemicals are the vital products which are the fundamental chemicals. It is used as starting materials and processed further to yield coatings, colorants, adhesives, medicines, agrochemicals and more. They are classified as naturally occurring, and chemically treated. Once prepared, it helps synthesize advanced chemical combinations. Researchers have been trying to find newer chemicals and substances to enhance the quality of living and the growing demands of the current competitive scenario.
At Pon Pure Chemicals, we provide a wide range of basic chemicals that serve as the foundation for numerous industries. From manufacturing to pharmaceuticals, our high-quality chemicals are sourced and processed with precision to meet industry standards. With a commitment to safety, reliability, and sustainability, we offer tailored solutions to enhance your production processes, ensuring optimal performance at competitive prices. Trust us as your partner in delivering the essential building blocks that drive innovation and growth across various sectors.
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
112-07-2 | Request For MSDS | PPCGC00134 | ||
123-86-4 | Request For MSDS | PPCGC00038 | ||
141-78-6 | Request For MSDS | PPCGC00037 | ||
109-60-4 | Request For MSDS | PPCGC00039 | ||
127-09-3 | Request For MSDS | PPCGC00040 | ||
108-65-6 | Request For MSDS | PPCGC00125 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
64-19-7 | Request For MSDS | PPCGC00122 | ||
77-92-9 | Request For MSDS | PPCGC00026 | ||
64-18-6 | Request For MSDS | PPCGC00092 | ||
- | Request For MSDS | PPC008 | ||
- | Request For MSDS | PPC006 | ||
57-11-4 | Request For MSDS | PPCGC00025 | ||
87-69-4 | Request For MSDS | PPCGC00028 | ||
26896-20-8 | Request For MSDS | PPCGC00043 | ||
75-98-9 | Request For MSDS | PPCGC00041 | ||
79-10-7 | Request For MSDS | PPCGC00029 | ||
124-04-9 | Request For MSDS | PPCGC00030 | ||
79-09-4 | Request For MSDS | PPCGC00027 | ||
121-91-5 | Request For MSDS | PPCGC00042 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
141-32-2 | Request For MSDS | PPCGC00045 | ||
140-88-5 | Request For MSDS | PPCGC00131 | ||
80-62-6 | Request For MSDS | PPCGC00044 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
75-65-0 | Request For MSDS | PPCGC00022 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
50-00-0 | Request For MSDS | PPCGC00024 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
110-82-7 | Request For MSDS | PPCGC00046 | ||
108-91-8 | Request For MSDS | PPCGC00047 | ||
108-94-1 | Request For MSDS | PPCGC00128 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
646-04-8 | Request For MSDS | PPCGC00050 | ||
7722-84-1 | Request For MSDS | PPCGC00048 | ||
110-54-3 | Request For MSDS | PPCGC00051 | ||
142-82-5 | Request For MSDS | PPCGC00036 | ||
64742-49-0 | Request For MSDS | PPCGC00035 | ||
142-82-5 | Request For MSDS | PPCGC00049 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
7681-57-4 | Request For MSDS | PPCGC00056 | ||
7631-99-4 | Request For MSDS | PPCGC00010 | ||
7447-40-7 | Request For MSDS | PPCGC00060 | ||
7681-11-0 | Request For MSDS | PPCGC00061 | ||
532-32-1 | Request For MSDS | PPCGC00052 | ||
527-07-1 | Request For MSDS | PPCGC00053 | ||
7775-14-6 | Request For MSDS | PPCGC00054 | ||
1310-73-2 | Request For MSDS | PPCGC00055 | ||
04-04-7632 | Request For MSDS | PPCGC00057 | ||
1313-82-2 | Request For MSDS | PPCGC00059 | ||
7757-83-7 | Request For MSDS | PPCGC00058 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
141-43-5 | Request For MSDS | PPCGC00018 | ||
102-71-6 | Request For MSDS | PPCGC00062 | ||
111-42-2 | Request For MSDS | PPCGC00063 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
68-12-2 | Request For MSDS | PPCGC00064 | ||
127-19-5 | Request For MSDS | PPCGC00065 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
109-89-7 | Request For MSDS | PPCGC00066 | ||
108-78-1 | Request For MSDS | PPCGC00067 | ||
100-97-0 | Request For MSDS | PPCGC00011 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
100-51-6 | Request For MSDS | PPCGC00068 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
- | Request For MSDS | PPC026 | ||
- | Request For MSDS | PPC023 | ||
95-47-6 | Request For MSDS | PPCGC00116 | ||
108-95-2 | Request For MSDS | PPCGC00117 | ||
64742-94-5 | Request For MSDS | PPCGC00123 | ||
64742-82-1 | Request For MSDS | PPCGC00019 | ||
64742-94-5 | Request For MSDS | PPCGC00020 | ||
108-88-3 | Request For MSDS | PPCGC00121 | ||
872-50-4 | Request For MSDS | PPCGC00070 | ||
100-42-5 | Request For MSDS | PPCGC00071 | ||
109-99-9 | Request For MSDS | PPCGC00069 | ||
1330-20-7 | Request For MSDS | PPCGC00072 | ||
26471-62-5 | Request For MSDS | PPCGC00124 | ||
64742-95-6 | Request For MSDS | PPCGC00021 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
Request For MSDS | PPCGC00023 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
- | Request For MSDS | PPC037 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
471-34-1 | Request For MSDS | PPCGC00008 | ||
584-08-7 | Request For MSDS | PPCGC00075 | ||
144-55-8 | Request For MSDS | PPCGC00074 | ||
497-19-8 | Request For MSDS | PPCGC00073 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
- | Request For MSDS | PPC054 | ||
64742-47-8 | Request For MSDS | PPCGC00001 | ||
64742-48-9 | Request For MSDS | PPCGC00002 | ||
64742-47-8 | Request For MSDS | PPCGC00003 | ||
64742-48-9 | Request For MSDS | PPCGC00119 | ||
64742-48-9 | Request For MSDS | PPCGC00118 | ||
64742-48-9 | Request For MSDS | PPCGC00033 | ||
64742-48-9 | Request For MSDS | PPCGC00034 | ||
- | Request For MSDS | PC066 | ||
- | Request For MSDS | PC067 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
Request For MSDS | PPCGC00016 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
25498-49-1 | Request For MSDS | PPCGC00126 | ||
1634-04-4 | Request For MSDS | PPCGC00081 | ||
8032-32-4 | Request For MSDS | PPCGC00082 | ||
107-98-2 | Request For MSDS | PPCGC00079 | ||
1569-01-3 | Request For MSDS | PPCGC00080 | ||
110-80-5 | Request For MSDS | PPCGC00012 | ||
112-34-5 | Request For MSDS | PPCGC00127 | ||
108-20-3 | Request For MSDS | PPCGC00132 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
111-46-6 | Request For MSDS | PPCGC00129 | ||
25265-71-8 | Request For MSDS | PPCGC00130 | ||
107-21-1 | Request For MSDS | PPCGC00133 | ||
2163-42-0 | Request For MSDS | PPCGC00084 | ||
57-55-6 | Request For MSDS | PPCGC00085 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
26952-21-6 | Request For MSDS | PPCGC00076 | ||
25339-17-7 | Request For MSDS | PPCGC00077 | ||
27458-94-2 | Request For MSDS | PPCGC00078 | ||
34335-52-5 | Request For MSDS | PPCGC00083 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
57-55-6 | Request For MSDS | PPCGC00004 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
67-66-3 | Request For MSDS | PPCGC00086 | ||
106-89-8 | Request For MSDS | PPCGC00090 | ||
107-06-2 | Request For MSDS | PPCGC00088 | ||
75-09-2 | Request For MSDS | PPCGC00087 | ||
127-18-4 | Request For MSDS | PPCGC00120 | ||
79-01-6 | Request For MSDS | PPCGC00089 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
123-42-2 | Request For MSDS | PPCGC00110 | ||
67-64-1 | Request For MSDS | PPCGC00109 | ||
108-10-1 | Request For MSDS | PPCGC00111 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
Request For MSDS | PPCGC00017 | |||
Request For MSDS | PPCGC00091 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
75-05-8 | Request For MSDS | PPCGC00093 | ||
107-13-1 | Request For MSDS | PPCGC00094 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
7786-30-3 | Request For MSDS | PPCGC00031 | ||
107-31-3 | Request For MSDS | PPCGC00032 | ||
Request For MSDS | PPCGC00014 | |||
13463-67-7 | Request For MSDS | PPCGC00015 | ||
108-05-4 | Request For MSDS | PPCGC00112 | ||
108-31-6 | Request For MSDS | PPCGC00114 | ||
85-44-9 | Request For MSDS | PPCGC00115 | ||
80-05-7 | Request For MSDS | PPCGC00113 | ||
Request For MSDS | PPCGC00013 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
110-91-8 | Request For MSDS | PPCGC00005 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
104-76-7 | Request For MSDS | PPCGC00099 | ||
- | Request For MSDS | PPC010 | ||
78-83-1 | Request For MSDS | PPCGC00098 | ||
71-36-3 | Request For MSDS | PPCGC00097 | ||
71-23-8 | Request For MSDS | PPCGC00096 | ||
9002-89-5 | Request For MSDS | PPCGC00095 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
7558-80-7 | Request For MSDS | PPCGC00006 | ||
7601-54-9 | Request For MSDS | PPCGC00007 | ||
68915-31-1 | Request For MSDS | PPCGC00100 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
56-81-5 | Request For MSDS | PPCGC00102 | ||
50-70-4 | Request For MSDS | PPCGC00103 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
Request For MSDS | PPCGC00101 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
67-68-5 | Request For MSDS | PPCGC00104 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
7681-38-1 | Request For MSDS | PPCGC00106 | ||
7757-82-6 | Request For MSDS | PPCGC00105 | ||
10039-54-0 | Request For MSDS | PPCGC00107 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
78-79-5 | Request For MSDS | PPCGC00009 |
Product Name | Cas No | MSDS | Code | Action |
---|---|---|---|---|
8002-74-2 | Request For MSDS | PPCGC00108 |
Basic Chemical Suppliers and Distributors in India
We offers wide range of basic chemicals. High quality chemicals are available under acids, alcohols, aliphatic solvents, aromatic solvents, ketone in india. Pon Pure Chemicals is one among the leading chemical manufacturing companies in India. A wide range of chemicals are dealt with and the broad categories of them are performance chemicals, Basic chemicals and lab chemicals. In performance chemicals we are one among the quality fine chemical manufacturing companies in India who supply to leading pharma companies. We are wholesale chemical suppliers for chemicals under the category textile chemicals, paints and coatings,rust preventives,oil filed chemicals and more.
As far as basic chemicals are concerned we cater to all the industries; being industrial grade chemical suppliers our customers are there in every industry vertical. As its known, basic chemicals are used within the chemical industry to manufacture products that are used by the general public. As a basic chemical supplier we handle acetates, acids,base oils, carbonates, alcohols, dearomatized hydrocarbon fluids, dearomatized solvents and more. Huge quantities of basic chemicals are consumed by industries and we being industrial chemical suppliers in India have good stock of all the chemicals which are raw materials. Chemicals, and specially basic chemicals need to match exact specification as they are the raw material and we as basic chemical supplier follow stringent procedures to meet quality standards. As far as delivery is concerned chemical distributors in India face challenges with scattered locations. We at Pon Pure chemicals operate out of 24 branches and warehouses which makes deliveries swift and cost effective. Having branches overseas we are also into chemical import and export in India, Dubai, Srilanka, Australia & Bangladesh. As trusted industrial chemical suppliers in India with close to four decades of experience we have systems and processes in place for smooth delivery and uninterrupted work flow.. In addition to being bulk basic chemicals supplier we also deal with chemicals in small quantities, send us an enquiry and we’ll do the needful.